<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>photoaperture</title>
	<atom:link href="http://photoaperture.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoaperture.com/blog</link>
	<description>just another guy&#039;s ramblings</description>
	<lastBuildDate>Wed, 31 Mar 2010 16:14:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Things I take for granted:#1 Typing</title>
		<link>http://photoaperture.com/blog/2010/03/31/things-i-take-for-granted1-typing/</link>
		<comments>http://photoaperture.com/blog/2010/03/31/things-i-take-for-granted1-typing/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:14:32 +0000</pubDate>
		<dc:creator>R.Aubin</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://photoaperture.com/blog/?p=69</guid>
		<description><![CDATA[Today someone admitted to me that they cannot type and it got me thinking. I work on a computer every day. I&#8217;ve noticed it before, but never really put much thought to it, but there are people I work with &#8230; <a href="http://photoaperture.com/blog/2010/03/31/things-i-take-for-granted1-typing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today someone admitted to me that they cannot type and it got me thinking.</p>
<p>I work on a computer every day. I&#8217;ve noticed it before, but never really put much thought to it, but there are people I work with that are still poke-typing. It&#8217;s not a big deal, but I don&#8217;t know how the heck I&#8217;d be able to do my job if I couldn&#8217;t type on a keyboard without looking. It isn&#8217;t exactly the type of thing that goes on a resumé these days, but it&#8217;s pretty darn important.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoaperture.com/blog/2010/03/31/things-i-take-for-granted1-typing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired on the iPad. I can&#8217;t wait</title>
		<link>http://photoaperture.com/blog/2010/03/23/wired-on-the-ipad-i-cant-wait/</link>
		<comments>http://photoaperture.com/blog/2010/03/23/wired-on-the-ipad-i-cant-wait/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:45:08 +0000</pubDate>
		<dc:creator>R.Aubin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://photoaperture.com/blog/2010/03/23/wired-on-the-ipad-i-cant-wait/</guid>
		<description><![CDATA[I already subscribe to Wired, but I&#8217;m looking forward to navigating through the pages digitally, but still being able to interact by touch. Article on TUAW Check out the video :]]></description>
			<content:encoded><![CDATA[<p>I already subscribe to Wired, but I&#8217;m looking forward to navigating through the pages digitally, but still being able to interact by touch.</p>
<p><a href="http://www.tuaw.com/2010/03/23/videos-wired-vivmag-showcase-ipad-offerings/">Article on TUAW</a></p>
<p>Check out the video :</p>
<p><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="404" height="436" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=66775419001&amp;playerID=1813626064&amp;domain=embed&amp;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/1813626064?isVid=1&amp;publisherID=1564549380" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=66775419001&amp;playerID=1813626064&amp;domain=embed&amp;" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="404" height="436" src="http://c.brightcove.com/services/viewer/federated_f9/1813626064?isVid=1&amp;publisherID=1564549380" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=66775419001&amp;playerID=1813626064&amp;domain=embed&amp;" bgcolor="#FFFFFF"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://photoaperture.com/blog/2010/03/23/wired-on-the-ipad-i-cant-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Character Counter for iTunes Connect</title>
		<link>http://photoaperture.com/blog/2010/03/19/keyword-character-counter-for-itunes-connect/</link>
		<comments>http://photoaperture.com/blog/2010/03/19/keyword-character-counter-for-itunes-connect/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 00:23:36 +0000</pubDate>
		<dc:creator>R.Aubin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[iPhone Dev]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://photoaperture.com/blog/?p=55</guid>
		<description><![CDATA[The company I work for often receives a word doc containing what the client wants posted to Apple for the app description and keywords used for the iTunes store. Since Apple started asking for keywords to help correctly index apps in the &#8230; <a href="http://photoaperture.com/blog/2010/03/19/keyword-character-counter-for-itunes-connect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The company I work for often receives a word doc containing what the client wants posted to Apple for the app description and keywords used for the iTunes store. Since Apple started asking for keywords to help correctly index apps in the store, someone had to decide what these keywords would be. If I don&#8217;t select the keywords myself, I get them in a variety of formats from clients and the folks in sales.</p>
<p><a href="http://photoaperture.com/blog/wp-content/uploads/2010/03/charCounter.jpg"><img class="aligncenter size-medium wp-image-59" title="charCounter" src="http://photoaperture.com/blog/wp-content/uploads/2010/03/charCounter-270x300.jpg" alt="" width="270" height="300" /></a></p>
<p style="text-align: center;"><a href="http://photoaperture.com/experiments/keywords.php">View the Character Counter here</a></p>
<p>Apple limits these keywords to 100 characters. Now, I don&#8217;t know about you, but I can count words up pretty quickly, but it seems no one has successfully been able to deliver me keywords that contain less than 100 characters. I usually don&#8217;t figure this out until I&#8217;m on the page in itunesconnect that asks me for them and I have to make a decision about what words to drop or adjust to get the app submitted. I created this simple utility to avoid finding out last minute.</p>
<p>This is a work in progress and as such there are no guarantees it will work for you. I don&#8217;t have a lot of free time and I whipped this up one afternoon while in between emails. It isn&#8217;t fancy and there are no bells or whistles. I find it handy in my day-to-day uploading of applications to Apple and maybe you will too. If anything is broken or you have feedback, please let me know in the comments.</p>
<h2>Known Issues</h2>
<p>- clicking in the second input box should select all text for easy copying. It doesn&#8217;t work in all browsers</p>
<p>- spaces on either side of commas are not stripped out resulting in an extra character. Just ran out of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoaperture.com/blog/2010/03/19/keyword-character-counter-for-itunes-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Grouped Table Background Stripes on Any UIView</title>
		<link>http://photoaperture.com/blog/2010/02/16/use-grouped-table-background-stripes-on-any-uiview/</link>
		<comments>http://photoaperture.com/blog/2010/02/16/use-grouped-table-background-stripes-on-any-uiview/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:14:22 +0000</pubDate>
		<dc:creator>R.Aubin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[UIView]]></category>
		<category><![CDATA[XCode]]></category>

		<guid isPermaLink="false">http://photoaperture.com/blog/?p=53</guid>
		<description><![CDATA[Add this snippet to your iPhone project to give the background those familiar vertical stripes seen with grouped tables sections. self.view.backgroundColor = [UIColor groupTableViewBackgroundColor];]]></description>
			<content:encoded><![CDATA[<p>Add this snippet to your iPhone project to give the background those familiar vertical stripes seen with grouped tables sections.</p>
<p><code>self.view.backgroundColor = [UIColor groupTableViewBackgroundColor];</code></p>
<div id="attachment_52" class="wp-caption alignnone" style="width: 330px"><img class="size-full wp-image-52" title="iPhone-stripes" src="http://photoaperture.com/blog/wp-content/uploads/2010/02/iPhone-stripes.png" alt="UIView with Stripes" width="320" height="480" /><p class="wp-caption-text">UIView with Stripes</p></div>
]]></content:encoded>
			<wfw:commentRss>http://photoaperture.com/blog/2010/02/16/use-grouped-table-background-stripes-on-any-uiview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reset the Feeds!</title>
		<link>http://photoaperture.com/blog/2010/01/12/reset-the-feeds/</link>
		<comments>http://photoaperture.com/blog/2010/01/12/reset-the-feeds/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:42:05 +0000</pubDate>
		<dc:creator>R.Aubin</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://photoaperture.com/blog/?p=49</guid>
		<description><![CDATA[Between Twitter, Facebook, and the dozens of websites churning out content that I don&#8217;t have time to read, I finally faced the reality that I&#8217;m not going to catch up. Sure, there might be some valuable article buried in my &#8230; <a href="http://photoaperture.com/blog/2010/01/12/reset-the-feeds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Between Twitter, Facebook, and the dozens of websites churning out content that I don&#8217;t have time to read, I finally faced the reality that I&#8217;m not going to catch up. Sure, there might be some valuable article buried in my news reader, but at some point you have to call it what it is and mark them all as read.</p>
<p><img class="alignnone size-full wp-image-50" title="feeds" src="http://photoaperture.com/blog/wp-content/uploads/2010/01/feeds.jpg" alt="feeds" width="105" height="220" /></p>
]]></content:encoded>
			<wfw:commentRss>http://photoaperture.com/blog/2010/01/12/reset-the-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work</title>
		<link>http://photoaperture.com/blog/2009/11/24/work/</link>
		<comments>http://photoaperture.com/blog/2009/11/24/work/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 06:12:55 +0000</pubDate>
		<dc:creator>R.Aubin</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://photoaperture.com/blog/2009/11/24/work/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://photoaperture.com/blog/wp-content/uploads/2009/11/p_800_600_28F1BC66-D063-418B-A8D6-EB1E16BD2868.jpeg"><img src="http://photoaperture.com/blog/wp-content/uploads/2009/11/p_800_600_28F1BC66-D063-418B-A8D6-EB1E16BD2868.jpeg" alt="" width="225" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoaperture.com/blog/2009/11/24/work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Straw for PowerPC</title>
		<link>http://photoaperture.com/blog/2009/11/07/final-straw-for-powerpc/</link>
		<comments>http://photoaperture.com/blog/2009/11/07/final-straw-for-powerpc/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 23:25:36 +0000</pubDate>
		<dc:creator>R.Aubin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://photoaperture.com/blog/?p=43</guid>
		<description><![CDATA[A little late to post about Adobe&#8217;s Lightroom 3 Beta, as it&#8217;s been available for weeks now, but since I had already downloaded and installed it on my Macbook, I forgot to look into compatibility with my tower at home. &#8230; <a href="http://photoaperture.com/blog/2009/11/07/final-straw-for-powerpc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A little late to post about <a href="http://labs.adobe.com/technologies/lightroom3/">Adobe&#8217;s Lightroom 3 Beta</a>, as it&#8217;s been available for weeks now, but since I had already downloaded and installed it on my Macbook, I forgot to look into compatibility with my tower at home.</p>
<p>As it turns out, Lightroom 3 will not support PowerPC which, for me, means I&#8217;m left out for this upgrade. I do all of my photo processing on a dual 2.7ghz G5 which happens to be plenty fast enough for the task, but is running off the wrong chipset. It&#8217;s truly a shame that a perfectly good $3000 tower isn&#8217;t capable of running new software. What&#8217;s worse is that I can only get about $600 on ebay if I were to try to sell it.</p>
<p>Adobe Lightroom Beta 3 has the following requirements for Mac:</p>
<p style="font-size: 1em; line-height: 1.35em; margin-top: 0px; padding-bottom: 1px; margin-bottom: 1.2em; word-wrap: break-word;"><strong>Mac OS</strong></p>
<ul style="list-style-type: disc; list-style-position: outside; list-style-image: initial; margin-left: 0.5em; padding-left: 1.5em; margin-top: 1em; margin-bottom: 1.35em;">
<li style="font-size: 1em; line-height: 1.35em; padding-bottom: 0.5em;">Intel based processor</li>
<li style="font-size: 1em; line-height: 1.35em; padding-bottom: 0.5em;">Mac OS X v10.5 or 10.6</li>
<li style="font-size: 1em; line-height: 1.35em; padding-bottom: 0.5em;">2GB of RAM</li>
<li style="font-size: 1em; line-height: 1.35em; padding-bottom: 0.5em;">1GB of available hard-disk space</li>
<li style="font-size: 1em; line-height: 1.35em; padding-bottom: 0.5em;">1,024&#215;768 display</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://photoaperture.com/blog/2009/11/07/final-straw-for-powerpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macworld cover,  start to finish</title>
		<link>http://photoaperture.com/blog/2009/08/20/macworld-cover-start-to-finish/</link>
		<comments>http://photoaperture.com/blog/2009/08/20/macworld-cover-start-to-finish/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 14:15:59 +0000</pubDate>
		<dc:creator>R.Aubin</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://photoaperture.com/blog/2009/08/20/macworld-cover-start-to-finish/</guid>
		<description><![CDATA[Cover creation from Peter Belanger on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5989754&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ff9933&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=5989754&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ff9933&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/5989754">Cover creation</a> from <a href="http://vimeo.com/peterbelanger">Peter Belanger</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoaperture.com/blog/2009/08/20/macworld-cover-start-to-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I chose the iPhone over the SLR</title>
		<link>http://photoaperture.com/blog/2009/08/20/i-chose-the-iphone-over-the-slr/</link>
		<comments>http://photoaperture.com/blog/2009/08/20/i-chose-the-iphone-over-the-slr/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 04:29:17 +0000</pubDate>
		<dc:creator>R.Aubin</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://photoaperture.com/blog/2009/08/20/i-chose-the-iphone-over-the-slr/</guid>
		<description><![CDATA[At this point, I&#8217;m not sure I&#8217;m surprised at this, but I took more photos with my iPhone last week on vacation than I did with my Canon. I think the convenience of having it always in my pocket and &#8230; <a href="http://photoaperture.com/blog/2009/08/20/i-chose-the-iphone-over-the-slr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/65862268@N00/3814056839/"><img style="border: solid 2px #000000;" src="http://farm3.static.flickr.com/2652/3814056839_0a8ee0eb95_m.jpg" alt="" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"> </span></div>
<p>At this point, I&#8217;m not sure I&#8217;m surprised at this, but I took more photos with my iPhone last week on vacation than I did with my Canon. I think the convenience of having it always in my pocket and the ability to switch to video played a big role. Another factor was that it didn&#8217;t draw a whole lot of attention when I used it like the other camera would have.</p>
<p>Overall, I&#8217;m happy with results and I don&#8217;t quite regret not having the crisper, larger images since I have a handful of decent videos instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoaperture.com/blog/2009/08/20/i-chose-the-iphone-over-the-slr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your wedding entrance rock</title>
		<link>http://photoaperture.com/blog/2009/07/25/make-your-wedding-entrance-rock/</link>
		<comments>http://photoaperture.com/blog/2009/07/25/make-your-wedding-entrance-rock/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 15:10:06 +0000</pubDate>
		<dc:creator>R.Aubin</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://photoaperture.com/blog/?p=29</guid>
		<description><![CDATA[Having photographed many, many weddings, I&#8217;ve had the chance to see a lot of wedding entrances. I&#8217;ve never seen anything like this though. A lot of couples will get inventive for their introduction at their reception, but most tend to &#8230; <a href="http://photoaperture.com/blog/2009/07/25/make-your-wedding-entrance-rock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="464" height="372"><param name="movie" value="http://embed.break.com/829936"></param><param name="allowScriptAccess" value="always"></param><embed src="http://embed.break.com/829936" type="application/x-shockwave-flash" allowScriptAccess="always" width="464" height="372"></embed></object></p>
<p>Having <a href="http://robertaubin.com">photographed many, many weddings</a>, I&#8217;ve had the chance to see a lot of wedding entrances. I&#8217;ve never seen anything <a title="wedding entrance" href="http://www.break.com/index/jill-and-kevins-unexpected-wedding-entrance.html">like this</a> though. A lot of couples will get inventive for their introduction at their reception, but most tend to stick to tradition for the ceremony, especially if theirs is held at a church.</p>
<p>I think what&#8217;s great about this video and the way the wedding party entered is that they immediately brought the level of enthusiasm and fun right through the roof. Nothing makes a wedding more memorable (especially for someone like me who has been to dozens) than getting your friends and family involved as much as possible – even the ones that might not like to dance.</p>
<p>http://www.break.com/index/jill-and-kevins-unexpected-wedding-entrance.html</p>
]]></content:encoded>
			<wfw:commentRss>http://photoaperture.com/blog/2009/07/25/make-your-wedding-entrance-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
